Program Costs
Fall & Spring Program Costs | Summer Program Costs | Additional Costs |
| Item | Amount | Paid to | Due Date |
Application Fee | $500 | Office of International Education | Fall: March 20, Spring: October 10 |
Transient Admission Fee | $65 | Office of International Education | Fall: March 20, Spring: October 10 |
Resident Tuition | Same as Atlanta | Bursar's Office | Identical to Atlanta Campus Deadlines |
Non-resident Tuition | $243 per School Credit Hour (SCH) + $2500 | Bursar's office | Identical to Atlanta Campus Deadlines |
Housing & Program Fees* | $2,605-$2,700 | Bursar's Office | Charged 2 months prior to departure |
Meals | $2300** | This figure is an estimate only | Not Applicable |
Technology & Institutional Fees | $651 | Bursar's Office | Identical to Atlanta Campus Deadlines |
TW Lord Insurance | $1.10 per day (i.e about $160 per semester) | TW Lord at vera@twlord.com | Prior to applying for the visa |
* The Program Fees will be charged to the students' bursar accounts, and will be due two months before the program begins. Housing refunds (deposits, etc) will be credited back to the students' accounts two months after the end of the program
Program Fees: Housing ($2465), GTL Fees ($120), key deposit ($20) --NB: housing may vary slightly, as yearly rates are set in the Fall
** There is no meal plan associated with GTL. Students are responsible for their own meals. All students have access to a fully-functional kitchen, some dorm rooms are equipped with a kitchenette (hotplates, refrigerator and microwave)
Students are also responsible for their own transportation and travel expenses during the semester. On average, students spend $200 per week to cover all these expenses
| Item | Amount | Paid to | Due Date |
Application Fee | $500 | Bursar's Office | Feb. 10 |
Transient Admission Fee | $65 | Office of International Education | Feb. 10 |
Resident Tuition | Same as Atlanta Campus | Bursar's Office | Identical to Atlanta Campus Deadlines |
Non-resident Tuition | $243 Per Credit Hour + $2000 | Bursar's office | Identical to Atlanta Campus Deadlines |
Program Fees* | $4375 for LaFayette, $4000 for ALOES/RESAM | Bursar's Office | Feb. 17 |
Technology & Institutional Fees | $651 | Bursar's Office | Identical to Atlanta Campus Deadlines |
*This amount includes housing, the mandatory TW Lord insurance coverage from May 13th to August 3rd, lunches on class days, field trips, and administrative and logistic program costs.
Students are responsible for the cost of all other meals (breakfast, dinner, weekend meals), and for all personal transportation and travel expenses during the semester. On average, students spend $200 per week to cover all these expenses
- Airfare: Between $900-$1300 (highly variable)
- Eurail Pass: Between $500-1200
- Passport: $97.00 application and processing fee (US Government)
- Visa Spring/Fall: $197.00 (ALL non-European students will need a visa)
Summer: US students do not need a visa for stays under 90 days, other students may or may not need a visa (check with Catherine Bass)
The Schengen visa required by some non-US citizens will be free (subject to change)
